Tamper-proof session
Building Control · Nassau
Permit officer queue
Applications assigned to your district. Open one to review or sign off.
Officer · One step at a time
The next file that needs your decision.
Officers should clear the queue oldest-first. Open it, check the documents, and decide.
Step 1 of 3 · 0% complete
Next: Sign off a ready permit
New today
7
+2 vs. yesterday
Pending review
23
4 overdue
Ready to approve
9
All depts signed
SLA breaches
11
Action required
Filter
| Reference | Applicant | Type | District | Value | Submitted | Status | |
|---|---|---|---|---|---|---|---|
| BLD-2026-10238 | Daria Cartwright | Addition | South Beach | BSD 184,000 | Dec 21, 1969 | Inspection scheduled | Open |
| BLD-2026-10239 | Bay Street Holdings | New Commercial Construction Permit | Nassau Central | BSD 2,750,000 | Nov 28, 1969 | Revisions requested | Open |
| OCC-2026-10240 | M. & J. Ferguson | Occupancy certificate | Sandyport | BSD 0 | Dec 26, 1969 | Certificate issued | Open |
| BLD-2026-10241 | Conch Shack Bistro Ltd. | Change of use | Cable Beach | BSD 92,000 | Dec 30, 1969 | Intake review | Open |
| BLD-2026-10242 | Theo Knowles | New Residential Construction Permit | Central Eleuthera | BSD 410,000 | Dec 13, 1969 | Department review | Open |
BLD-2026-10238
Inspection scheduledDaria Cartwright
Addition · South Beach
BLD-2026-10239
Revisions requestedBay Street Holdings
New Commercial Construction Permit · Nassau Central
OCC-2026-10240
Certificate issuedM. & J. Ferguson
Occupancy certificate · Sandyport
BLD-2026-10241
Intake reviewConch Shack Bistro Ltd.
Change of use · Cable Beach
BLD-2026-10242
Department reviewTheo Knowles
New Residential Construction Permit · Central Eleuthera
